Kingslake Cars, great deals on used cars in Southampton
Click to enlarge
FORD Mondeo 2.0TDCi 115 Ghia
- Year/Reg:
- 2003 (53)
- Mileage:
- -
- Engine size:
- 2.0L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Black
5 Doors, Manual, Hatchback, Diesel, Metallic Black. Only 2 previous owners, Service History, Genuine milage, long mot, ABS, Alloy wheels, Cruise control, Front armrest, Folding rear seats, Lumbar support, Immobiliser, Passenger airbag, Rear armrest, Side airbags, Radio/CD, Radio/CD Multichanger, Rear headrests, Alarm, Front fog lights, Remote central locking, Rear wiper, Audio remote control, Body coloured bumpers, Drivers airbag, Front electric windows, Front head restraints, Steering wheel rake adjustment, Steering wheel reach adjustment, Electric door mirrors, Heated door mirrors, Heated screen, Trip computer, 3x3 point rear seat belts, Rear electric windows, Lower Rated RoadTax, Height adjustable drivers seat, Isofix child seat anchor points, PAS, Electrically adjustable drivers seat, Electrically adjustable passenger seat, Superb Economical Drive. Insurance Group:9, WAS 3295 NOW ONLY, You can be assured when purchasing your new car from Kingslake of a professional service. £2,975
Similar cars
-
£2,975
-
£2,695
-
£2,975
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1998 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 148 g/km |
| Insurance group | 9 |
| Vehicle tax band | F |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 1 year |
Performance & economy
| Fuel consumption (urban) | 36.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 64.2 mpg |
| Fuel consumption (combined) | 50.5 mpg |
| 0 - 62 mph | 10.8 seconds |
| Top speed | 122 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 115 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1429 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4731 mm |
| Wheelbase | 2754 mm |
| Width | 1812 mm |
| Width including mirrors | 1931 mm |
| Fuel tank capacity | 56 litres |
| Gross vehicle weight | 2005 kg |
| Luggage capacity (seats down) | 1370 litres |
| Luggage capacity (seats up) | 500 litres |
| Max loading weight | 578 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 1800 kg |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1514 kg |
| Turning circle (kerb to kerb) | 11.1 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2 way electric passenger seat adjustment | 'Quickclear' heated windscreen/heated washer jets |
| 3 height adjustable rear headrests | Auto dimming rear view mirror |
| 4 grab handles | Auto lighting headlamps |
| 4 speed heater fan | Body colour bumpers |
| 70:30 split back rear seat | Body colour door handles |
| Anti submarining seats | Body colour door mirrors |
| Aras cloth upholstery | Body coloured bodyside mouldings |
| Climate control | Chrome grille surround |
| Cut pile carpet | Chrome insert to lower bumper |
| Driver's footrest | Chrome insert to upper door line |
| Driver's lower facia storage | Chrome tailgate handle |
| Front and rear door bins | Elec heated + adjust door mirrors |
| Front centre armrest | Electric folding door mirrors with puddle lamps |
| Front courtesy lights | Electric front windows |
| Front footwell lights | Exterior chrome door handles |
| Front reading lights | Front fog lights |
| Fully adjustable front headrests | Headlamp levelling |
| Fully reclining front seats | Heated rear window |
| Illuminated glovebox | High mounted rear brake light |
| Illuminated load area | One shot lowering/closing on front windows |
| Illuminated vanity mirrors | Polished front sport scuff plates |
| Isofix child seat preparation | Power rear windows with global close |
| Leather handbrake handle with chrome button | Rain sensor windscreen wipers |
| Leather rimmed steering wheel and gearknob | Rear wipe auto when in reverse + front wipe on |
| Lumbar adjustment for front seats | Tailgate wiper with electric wash |
| Metallic finish insert to gearknob | Variable intermittent wipe |
| Non-slip front mats | White side indicators |
| Reach + rake adjustable steering column | Halogen headlights |
| Rear centre armrest with box/cupholder | Solid paint |
| Rear courtesy lights | Tinted glass |
| Removable rear parcel shelf | 16" 6 spoke alloys wheels |
| Stainless steel scuff plates-front doors | Steel space saver spare wheel |
| Steering wheel with metal-finish spokes | |
| Driver's seat electric height adjustment | |
| 4 speakers | |
| Remote controls for audio system | |
| Sony stereo radio/6 disc CD player | |
| Analogue clock | |
| Cruise control | |
| Electric tailgate release | |
| Ice/Frost-condition warning light | |
| Metallic finish dark grey instrument cluster rings | |
| Multi function trip computer | |
| PAS | |
| Remote fuel flap release | |
| Screenwash low warning light | |
| Blackwood finish centre control bezel | |
| Gearshift knob with black/satin aluminium insert |
Safety
| 'Childproof' rear door locks |
| 3 rear seatbelts |
| ABS+Electronic Brake force Distribution |
| De-coupling brake pedal mechanism |
| Driver and passenger airbags |
| Driver side chime/visual seat belt warning |
| Emergency brake assist |
| Front side airbags |
| Front side curtain airbags |
| Height adjustable front seatbelts + pretensioners |
| Inertia switch fuel cut off |
| Side impact door beams |
| Anti-burst high-security shielded door locks |
| Audio 'Keycode' anti-theft coding |
| Engine immobiliser |
| Interior scanning alarm |
| Locking wheel nuts |
| Perimeter alarm |
| Programmable 2-stage unlocking |
| Remote control central/double locking |
| Removable control panel for audio system |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel023 8073012207764 882505
- Emailkingslakecars@aol.com
- Address:
-
North Baddesley Service Station
Rownhams Lane
Southampton
HAMPSHIRE
SO52 9LX
| Monday | 07:30 - 19:00 |
|---|---|
| Tuesday | 07:30 - 19:00 |
| Wednesday | 07:30 - 19:00 |
| Thursday | 07:30 - 19:00 |
| Friday | 07:30 - 19:00 |
| Saturday | 08:00 - 17:00 |
| Sunday | 09:00 - 16:00 |
Alternative times available by appointment.
Please call Bank Holiday Opening times















